DANIEL'S 70x7 years [Daniel 9:24-27] [SHORTENED CHART] Go to the full length chart.
*6 BC Years BC Years BC Years BC Years BC Years BC Years BC Years
459/458 *10  Xerxes died in August BC 465 so Artaxerxes' seventh year of sole rule was August BC 459 to August BC 458.
458/457 0  Ezra receives the decree to "restore" the city and goes to Jerusalem. [Daniel 9:25, Ezra 7:6,7,9, 13-21-23-25, 26-28]
457/456 #1 450/449 8 443/442 15 436/435 22 429/428 29 422/421 36 415/414 43
456/455 2 449/448 9 442/441 16 435/434 23 428/427 30 421/420 37 414/413 44
455/454 3 448/447 10 441/440 17 434/433 24 427/426 31 420/419 38 413/412 45
454/453 4 447/446 11 440/439 18 433/432 25 426/425 32 419/418 39 412/411 46
453/452 5 446/445 14 439/438 19 432/431 26 425/424 33 418/417 40 411/410 47
452/451 6 445/444 13 438/437 20 431/430 27 424/423 34 417/416 41 410/409 48
451/450 7 444/443 14 437/436 21 430/429 28 423/422 35 416/415 42 409/408 49

  
BC Years AD Years BC/AD Years AD Years AD Years AD Years AD Years
16/15 442 9/8 449 BC2/1 456 6/7 463 13/14 470 20/21 477 27/28 484
15/14 443 8/7 450 BC1/AD1 457 7/8 464 14/15 471 21/22 478 28/29 485
14/13 444 7/6 451 AD1/2 458 8/9 465 15/16 472 22/23 479 *429/30 486
13/12 445 6/5 452 AD2/3 459 9/10 466 16/17 473 23/24 480 30/31 487
12/11 446 *2 5/4 453 AD3/4 460 10/11 467 17/18 474 24/25 481 31/32 488
11/10 447 4/3 454 AD4/5 461 11/12 468 18/19 475 25/26 482 32/33 489
10/9 448  3/2 455 AD5/6 462 12/13 469 19/20 476 *3 26/27 483 *533/34 490

 

NOTES

JUBILEE YEARS ARE SHOWN IN A BLUE BACKGROUND   SABBATICAL YEARS ARE SHOWN IN A DARK GREEN BACKGROUND

*1 Decree to restore the city to being God's administrative centre for the nation. Ezra goes to Jerusalem [Daniel 9:25 "restore,"  Ezra 7:7,9 cp. vv.13-28]
*2 Autumn BC 5: The Lord Jesus was born.
*3 Autumn AD 26: The 30th Jubilee began. The Lord Jesus was baptised and anointed by the Holy Spirit as The Messiah.
    The Lord Jesus read Isaiah 61:1 in his hometown synagogue [Luke 4:17-21].
    The seven years began in which the New Covenant was "confirmed" [Daniel 9:27].
*4 Spring AD 30: The Lord Jesus was executed in the "midst" of the seven years in which the New Covenant was "confirmed."
*5 Autumn AD 33: The first Gentile baptised completing the seven years in which the New Covenant was "confirmed."
*6 CLICK HERE FOR CHARTS OF THE HEBREW CALENDAR